
Updated transfer rates for airport, lodge, town, and route-based movements effective June 2026.
Effective from 2026-06-01 · For Entara / Awawa, agents, tour operators, hotels, lodges, and reservation teams.
Due to operational costs, fuel movement, route distance, and improved transfer coordination, Wapi Cab is updating selected route rates effective June 2026. Historical pricing remains preserved on past bookings — only new bookings from 2026-06-01 onward use these rates.
| Route | New Floor Price +10% | June 2026 Rate |
|---|---|---|
| JRO – Katambuga | TZS 110,000 | TZS 130,000 |
| ARK – Katambuga | TZS 27,500 | TZS 32,500 |
| ARK – Arusha Town/Hotel | TZS 33,000 | TZS 39,000 |
| Makuyuni – Katambuga | TZS 165,000 | TZS 194,500 |
| Namanga – Katambuga | TZS 286,000 | TZS 337,000 |
| JRO – Koroi | TZS 110,000 | TZS 130,000 |
| ARK – Koroi | TZS 110,000 | TZS 130,000 |
| Arusha Town/Hotel – Koroi | TZS 82,500 | TZS 97,000 |
| Makuyuni – Koroi | TZS 308,000 | TZS 363,000 |
| Namanga – Koroi | TZS 374,000 | TZS 441,000 |
Night transfers between 23:00 and 04:00 attract a 25% surcharge on the applicable route rate. The night surcharge appears as a separate line item on every quote and statement, and is applied to bookings from 2026-06-01 onward.
Request a transfer or chat with operations. You can also print or save this update as a PDF for your team.